| NITRILE (NBR) 70 SHORE A ORING CORDS EX STOCK | |||
| Size(mm) | Material | Availability | |
| 1.5 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 1.78 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 1.8 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 2 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 2.4 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 2.5 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 2.62 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 3 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 3.1 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 3.5 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 3.53 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 4 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 4.5 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 5 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 5.33 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 5.5 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 5.7 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 6 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 6.35 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 6.5 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 6.99 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 7 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 7.5 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 8 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 8.4 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 8.5 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 9 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 9.5 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 9.53 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 10 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 10.5 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 11 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 11.5 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 12 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 12.5 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| 12.7 | Nitrile (NBR) 70 Shore A Black | Ex Stock | |
| SILICON (VMQ) 70 SHORE A ORING CORDS EX STOCK | |||
| Size(mm) | Material | Availability | |
| 1.5 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 1.78 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 1.8 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 2 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 2.4 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 2.5 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 2.62 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 3 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 3.1 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 3.5 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 3.53 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 4 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 4.5 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 5 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 5.33 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 5.5 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 5.7 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 6 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 6.35 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 6.5 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 6.99 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 7 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 7.5 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 8 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 8.4 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 8.5 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 9 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 9.5 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 9.53 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 10 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 10.5 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 11 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 11.5 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 12 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 12.5 | Silicon(VMQ) 70 Orange | Ex Stock | |
| 12.7 | Silicon(VMQ) 70 Orange | Ex Stock | |
| VITON® (FKM / FPM) 75 SHORE A ORING CORDS EX STOCK | |||
| Size(mm) | Material | Availability | |
| 1.5 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 1.78 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 1.8 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 2 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 2.4 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 2.5 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 2.62 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 3 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 3.1 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 3.5 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 3.53 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 4 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 4.5 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 5 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 5.33 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 5.5 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 5.7 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 6 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 6.35 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 6.5 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 6.99 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 7 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 7.5 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 8 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 8.4 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 8.5 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 9 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 9.5 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 9.53 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 10 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 10.5 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 11 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 11.5 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 12 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 12.5 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
| 12.7 | Viton ® (FKM / FPM) 75 Shore A Black | Ex Stock | |
